The Historical Taxa Tally includes data that predates the establishment of the Thicket of Diversity, was not funded by ToD, or in some cases has not been conclusively verified. It preserves important context for earlier records while keeping the Verified Taxa Tally focused on records that meet current ToD reporting standards.
Download PDF
Historical Tally
Animalia
| Taxon | Description | Species Count | New to Science | New to Park | New to State | New to US | Pre ABTI |
|---|
| Pseudoscorpion | False Scorpions | 6 | | 6 | | | |
| Formicidae | Ants | (+1) | | | | | |
| Gastropoda | Land Snails | | | | | | 1,680 |
| Ichthyofauna | Freshwater Fish | | | 13 | | | |
| Lepidoptera | (moth data is under noctuidae) | | | | | | |
| Bordelon and Knudson | | | | | | 1,300+ |
| Knudson 2003 (not including noctuidae) | 1,519 | | | | | |
| Roy Larsen Sandylands - Kons and Borth | 290 | | | | | |
| found on Henderson’s list, not on BAMONA | (+2) | | | | | |
| Noctuidae | Knudson 2003 | 227 | | | | | |
| David Henderson | | | | 7 | | |
| Nematode | Roundworms, Freeliving & Plant Parasitic | (+7) | | 2 | 1 | | |
| Odonata | Dragonflies & Damselflies | | | | | | 55 |
| Tardigrada | Waterbears or Moss Piglets | (+2) | | | 4 | | |
| Platyhelminthes | Trematoda & Parasites of Aquatic Ectotherms | | | 2 | | | |
Fungi
| Taxon | Description | Species Count | New to Science | New to Park | New to State | New to US | Pre ABTI |
|---|
| Lichens | Dual Organism - fungus & algae | | | | | | 114 (Troxell) |
| Macro Fungi | Mushrooms | 11 | | 17 | 34 | | |
| Pyrenomycetes | Fungi with rough texture | 6 | | (+) | | 3 | |
Plantae
| Taxon | Description | Species Count | New to Science | New to Park | New to State | New to US | Pre ABTI |
|---|
| Bryophyta | Mosses, Hornworts, Liverworts | | | | 13 | | 217 |
| Tracheophytes | Vascular Plants | | | 1 | | | 7,200 |
Protozoa
| Taxon | Description | Species Count | New to Science | New to Park | New to State | New to US | Pre ABTI |
|---|
| Myxomycetes | Slime Molds | | | | (+4) | (+1) | |
Overall Total
| Taxon | Description | Species Count | New to Science | New to Park | New to State | New to US | Pre ABTI |
|---|
| Total | | 2,054 | 17 | 41 | 63 | 4 | 9,266 |
Prepared by Natalia Doiron and Mary Catherine Johnston, May 2026.